Two scheduled visits per unit per year. Transparent per-unit pricing across three tiers. No contracts that hide the real number.
Per-unit annual rates
All tiers include two PM visits per unit per year and a written condition report after each visit. Priority is our most popular — same-day response and 10% off all repair labor.
| Equipment | Essential | Priority ★ | Premier |
|---|---|---|---|
| Walk-in cooler / freezer | $525/yr | $683/yr | $866/yr |
| Reach-in refrigerator | $350/yr | $455/yr | $578/yr |
| Ice machine | $650/yr | $845/yr | $1,073/yr |
| HVAC rooftop unit (RTU) | $1,000/yr | $1,300/yr | $1,650/yr |
| Exhaust hood fan | $425/yr | $553/yr | $701/yr |
| Make-up air unit (MAU) | $400/yr | $520/yr | $660/yr |
★ Priority is our recommended tier for most restaurants and food service operations.
| Feature | Essential | Priority ★ | Premier |
|---|---|---|---|
| 2 PM visits / unit / year | |||
| Written condition report every visit | |||
| Trip charge waived on repairs | |||
| Priority scheduling | — | ||
| Same business day response | — | — | |
| Flat $150/hr — no overtime | — | ||
| 2-hour response 24/7 (excl. Thanksgiving + Christmas) | — | — | |
| Repair labor discount | — | 10% off | 15% off |
| Annual capital planning report | — | — | |
| Complimentary refrigerant top-off (1 event, 1 unit, 1 lb max/yr) | — | — |
Enter how many units you have — get an instant annual estimate.
PM scope
PM contracts cover refrigeration, HVAC, and ventilation equipment. All other categories are available as repair and call-out service.
Walk-in coolers and freezers, reach-in refrigerators, and ice machines.
Rooftop units (RTUs) and make-up air units.
Exhaust hood fans and ventilation system components.
Tell us what equipment you have and we'll put together a contract proposal — no obligation.
Email us now